St. Xavier's English Medium School
Harsh Nagar, Robertsganj, Uttar Pradesh 231216 Email: stxavierem2024@gmail.com
Mandatory Public Disclosure
| A: GENERAL INFORMATION: | ||
| Sr. No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ST. XAVIER'S ENGLISH MEDIUM SCHOOL |
| 2 | AFFILIATION NO. | 2134256 |
| 3 | SCHOOL CODE | 72222 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CIVIL LINES ROAD OPPOSITE TO MUTHOOT FINANCE, ROBERTSGANJ SONBHADRA, U.P. - 231216 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | ANAND KUMAR JOHN, B.ED. |
| 6 | SCHOOL E-MAIL ID | 72222@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9005617119 |
B: DOCUMENTS AND INFORMATION:
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DRINKING WATER TESTING REPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C: | RESULTS AND ACADEMICS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | FEE STRUCTURE OF THE SCHOOL | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ANNUAL ACADEMIC CALANDER. | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | LAST TWO-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D: | STAFF (TEACHING): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F: | OTHERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | LIST OF SEXUAL HARRASSMENT COMMITTEE MEMBER | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Mandatory Disclosure Details PDF Link | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | DEO Certificate | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Inspection Video Youtube Link | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | LIST OF GRIEVANCE COMMITTEE | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 |
LIST OF POCSO COMMITTEE MEMBER |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Certificate of Land | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Prospectus | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||